Our watch words are "Integrity, Accountability and Service".
Rate of Exchange
Weighted Average Rates For Customs Purposes
| Effective AUGUST 23, 2010 |
| Currency |
TT$ Equivalent |
|
|
| USD | 6.36902 |
| ATS | 0.58616 |
| CAN | 6.24836 |
| BEF | 0.19994 |
| GBP | 10.17379 |
| BRR | 3.62373 |
| JPY | 0.07701 |
| DKK | 1.08284 |
| EUR | 8.32144 |
| FIM | 1.35654 |
| CHF | 6.23420 |
| HKD | 0.81703 |
| XCD | 2.41881 |
| INR | 0.13617 |
| BBD | 3.26051 |
| ITL | 0.00417 |
| CNY | 0.93813 |
| MYR | 2.02822 |
| ZAR | 0.87511 |
| ANG | 3.54883 |
| KRW | 0.00540 |
| NOK | 1.01983 |
| AED | 1.73411 |
| SGD | 4.68570 |
| EGP | 1.11920 |
| ESP | 0.04848 |
| AUD | 5.72545 |
| SEK | 0.85895 |
| NZD | 4.53318 |
| TWD | 0.19887 |
| GYD | 0.03166 |
| THB | 0.20186 |
| BZD | 3.18451 |
| VEB | 1.47913 |
| JMD | 0.07445
|
Rates Provided Courtesy The Central Bank of Trinidad & Tobago
-
8 Steps to clearing a barrel...
-
International Customs Day 2009...
-
Dispute Resolution and Advance Ruling process..