Our watch words are "Integrity, Accountability and Service".
Rate of Exchange
Weighted Average Rates For Customs Purposes
| Effective JANUARY 23, 2012 |
| Currency |
TT$ Equivalent |
|
|
| USD | 6.42760 |
| ATS | 0.60283 |
| CAN | 6.45746 |
| BEF | 0.20563 |
| GBP | 10.05332 |
| BRR | 3.63662 |
| JPY | 0.08564 |
| DKK | 1.11546 |
| EUR | 8.27660 |
| FIM | 1.39514 |
| CHF | 6.95402 |
| HKD | 0.82631 |
| XCD | 2.43542 |
| INR | 00.12767 |
| BBD | 3.28070 |
| ITL | 0.00428 |
| CNY | 1.01756 |
| MYR | 2.06587 |
| ZAR | 0.79758 |
| ANG | 3.58318 |
| KRW | 0.00560 |
| NOK | 1.08109 |
| AED | 1.75001 |
| SGD | 5.04277 |
| EGP | 1.06492 |
| ESP | 0.04985 |
| AUD | 6.65013 |
| SEK | 0.94554 |
| NZD | 5.12217 |
| TWD | 0.21388 |
| GYD | 0.03190 |
| THB | 0.20349 |
| BZD | 3.21380 |
| VEB | 1.49345 |
| JMD | 0.07408
|
Rates Provided Courtesy The Central Bank of Trinidad & Tobago
-
8 Steps to clearing a barrel...
-
International Customs Day 2009...
-
Dispute Resolution and Advance Ruling process..