Weighted Average Rates For Customs Purposes |
||
| Rates Provided Courtesy The Central Bank of Trinidad & Tobago (Effective from November 17, 2008) | ||
| CURRENCY | TT$ EQUIVALENT | |
| USD (US Dollar) | 6.29537 | |
| CAN (Canadian Dollar) | 5.35851 | |
| GBP (UK Pound Sterling) | 10.02083 | |
| JPY (Japanese Yen) | 0.06555 | |
| EUR (EURO) | 8.17653 | |
| CHF (Swiss Franc) | 5.48117 | |
| XCD (Eastern Caribbean) | 2.37768 | |
| BBD (Barbados Dollar) | 3.20688 | |
| CNY (China Renminbi) | 0.92175 | |
| ZAR (South African Rand) | 0.62335 | |
| KRW (South Korean Won) | 0.00471 | |
| AED (UAE Dirham) | 1.71392 | |
| EGP (Egyptian Pound) | 1.13760 | |
| AUD (Australian Dollar) | 4.20367 | |
| NZD (New Zealand Dollar) | 3.66436 | |
| GYD (Guyana Dollar) | 0.03142 | |
| BZD (Belize Dollar) | 3.14769 | |
Indication Rates For Customs Purposes |
||
| CURRENCY | TT$ EQUIVALENT | |
| ATS (Austrian Schilling) | 0.58449 | |
| BEF (Belgian Franc) | 0.19937 | |
| BRR (Brazilian Real) | 2.78192 | |
| DKK (Danish Krone) | 1.07983 | |
| (Finnish Markka) | 1.35269 | |
| HKD (Hong Kong $) | 0.81145 | |
| INR (Indian Rupee) | 0.12840 | |
| ITL (Italian Lira) | 0.00415 | |
| MYR (Malaysian Ringgit) | 1.74224 | |
| ANG (N'and Antilles Guilder) | 3.51330 | |
| NOK (Norwegian Krone) | 0.91947 | |
| SGD (Singapore Dollar) | 4.14911 | |
| ESP (Spanish Peseta) | 0.04834 | |
| SEK (Swedish Krona) | 0.80453 | |
| TWD (Taiwan Dollar) | 0.18994 | |
| THB (Thailand Baht) | 0.18030 | |
| VEB (Venezuelan Bolivar) | 2.92870 | |
| JMD (Jamaican Dollar) | 0.08169 | |
